ABOUT TCA - TRANSACTION TABLES



The following tables provide a historic view of the activity on the Foothill/Eastern and San Joaquin Hills Toll Roads. The transactional toll revenue amounts shown below equal the number of vehicles that pass through toll payment points multiplied by the applicable toll rate. Actual toll revenue is available in the Agencies' quarterly financial statements and in the year-end audited financial statements. For additional information regarding toll revenue or official projections, please contact TCA.

 

 

 
  


FOOTHILL/EASTERN (241/261/133) TOLL ROADS


CURRENT MONTH TRANSACTIONS

WEEK ENDINGTOTAL TRANSACTIONSAVG DAILY TRANSACTIONSAVG WEEKDAY TRANSACTIONS
08/31/08
1,169,584
167,083
186,854
08/24/08
1,167,660
166,809
185,500
08/17/08
1,172,893
167,556
185,289
08/10/08
1,174,159
167,737
186,759

 

MONTHLY STATISTICS
FISCAL YEAR = JULY 1 – JUNE 30

MONTH TOTAL TRANSACTIONS AVG DAILY TRANSACTIONS AVG WEEKDAY TRANSACTIONS TRANSACTUAL TOLL REVENUE TRANSPONDER REVENUE AVERAGE AVI %
July-08 5,208,723 168,023 189,409 $8,286,396 $372,482 68.9%
Jun-08 5,181,878 172,729 193,490 $8,211,283 $364,298 70.1%
May-08 5,386,318 173,752 198,069 $8,494,105 $365,156 71.5%
Apr-08 5,389,456 179,649 199,370 $8,520,107 $358,667 72.2%
Mar-08 5,515,746 177,927 202,782 $8,710,916 $361,079 71.8%
Feb-08 5,130,030 176,898 201,791 $8,064,651 $358,280 72.4%
Jan-08 5,260,394 169,690 196,020 $8,196,879 $354,749 73.3%
Dec-07 5,250,047 169,356 194,682 $8,236,209 $351,984 71.3%
Nov-07 5,326,366 177,546 201,267 $8,415,848 $344,441 71.9%
Oct-07 5,498,823 177,381 196,048 $8,626,858 $345,592 72.3%
Sep-07 5,308,576 176,953 207,925 $8,412,721 $335,024 70.2%
Aug-07 5,843,896 188,513 207,911 $9,393,228 $335,094 69.6%
July-07 5,650,444 182,272 209,018 $9,038,382 $331,331 69.5%

 

MONTH-OVER-MONTH COMPARISON

TRANSACTIONS TRANSACTIONAL REVENUES
MONTH FY 2006 FY 2007 FY 2008 FY 2009 % CHANGE 08/09 FY 2006 FY 2007 FY 2008 FY 2009 % CHANGE 08/09
Jul 5,425,830 5,593,429 5,650,444 5,208,723 -7.8% $7,695,890
$8,900,532
$9,038,382 $8,286,396 -8.3%
Aug 5,684,527 5,833,408 5,843,896   0.2% $8,253,632 $9,332,629 $9,393,228    
Sep 5,459,335 5,520,962 5,308,576   -3.8% $7,853,716 $8,710,637 $8,412,721    
Oct 5,628,928 5,818,350 5,498,823   -5.5% $8,119,028 $9,166,492 $8,626,858    
Nov 5,476,740 5,530,427 5,326,366   -3.7% $7,946,268 $8,724,944 $8,415,848    
Dec 5,546,948 5,482,502 5,250,047   -4.2% $8,048,983 $8,616,861 $8,236,209    
Jan 5,539,460 5,484,606 5,260,394   -4.1% $8,001,518 $8,589,361 $8,196,879    
Feb 4,992,261 5,165,200 5,130,030   -0.7% $7,103,497 $8,129,838 8,064,651    
Mar 5,946,740 5,871,221 5,515,746   -6.1% $8,605,399 $9,207,639 $8,710,916    
Apr 5,583,264 5,555,333 5,389,456   -3.0% $8,151,672 $8,775,244 $8,520,107    
May 5,917,444 5,955,134 5,386,318   -9.6% $8,611,931 $9,209,010 $8,494,105    
Jun 5,933,863 5,748,355 5,181,878   -9.9% $8,697,257 $9,031,531 $8,211,283    
Total
67,135,340 67,558,927 64,741,974   -4.2% $97,088,790 $106,394,717 $102,321,187    

 

ANNUAL RESULTS

FISCAL
YEAR
ACTUAL TRANSACTIONS PROJECTED TRANSACTIONS % OF
PROJECTION
ACTUAL TOLL REVENUES PROJECTED TOLL REVENUES

% OF PROJECTION

2008 64,741,974 74,193,000 87.3% $102,321,187 $109,355,000 93.6%
2007 67,558,927 71,446,000 94.6% $106,394,717 $100,455,000 105.9%
2006 67,135,340 67,562,000 99.4% $97,088,790 $94,921,000 102,3%
2005 64,453,054 64,387,000 100.1% $91,832,285 $87,257,000 105.2%
2004 60,192,752 60,919,000 98.8% $85,674,767 $82,806,000 103.5%
2003 56,136,264 58,562,000 95.9% $79,383,504 $75,261,000 105.5%
2002 55,998,440 55,255,000 101.3% $77,336,314 $71,533,000 108.1%
2001 54,813,265 51,946,000 105.5% $73,009,651 $67,102,000 108.8%
2000 48,614,099 46,381,000 104.8% $64,010,927 $60,132,000 106.5%
1999 30,500,925 30,339,000 100.5% $34,653,672 $34,389,000 100.8%
1998 13,075,041 13,336,000 98.0% $7,201,240 $7,735,000 93.1%
1997 11,964,616 11,828,000 101.2% $6,636,326 $6,860,000 96.7%

For Foothill / Eastern Toll Road Transaction Tables [link to section]

 


SAN JOAQUIN HILLS (73) TOLL ROAD


CURRENT MONTH TRANSACTIONS

WEEK ENDINGTOTAL TRANSACTIONSAVG DAILY TRANSACTIONSAVG WEEKDAY TRANSACTIONS
08/31/08
538,229
76,890
85,230
08/24/08
541,754
77,393
85,732
08/17/08
547,215
78,174
86,350
08/10/08
547,288
78,184
86,327

 

MONTHLY STATISTICS
FISCAL YEAR = JULY 1 – JUNE 30

MONTH
TOTAL TRANSACTIONS AVG DAILY TRANSACTIONS AVG WEEKDAY TRANSACTIONS TRANSACTUAL TOLL REVENUE TRANSPONDER REVENUE AVERAGE AVI %
July-08
2,437,323
78,623
88,427
$7,825,432
$133,444
66.9%
Jun-08
2,389,888
79,663
89,555
$7,209,510
$129,882
68.5%
May-08
2,474,752
79,831
91,971
$7,459,494
$130,296
69.9%
Apr-08
2,474,650
82,488
92,165
$7,501,594
$127,347
70.8%
Mar-08
2,526,685
81,506
93,628
$7,647,593
$130,590
70.1%
Feb-08
2,343,977
80,827
93,248
$7,111,362
$129,411
71.3%
Jan-08
2,394,164
77,231
90,366
$7,237,519
$126,750
72.2%
Dec-07
2,403,895
77,545
90,031
$7,252,168
$126,369
70.6%
Nov-07
2,464,943
82,165
94,012
$7,526,332
$123,026
69.2%
Oct-07
2,631,179
84,877
94,642
$8,050,997
$125,228
71.3%
Sep-07
2,506,530
83,551
97,960
$7,651,503
$119,987
69.0%
Aug-07
2,773,286
89,461
98,168
$8,569,854
$122,071
67.7%
July-07
2,673,929
86,256
98,149
$8,216,142
$122,104
67.3%

 

MONTH-OVER-MONTH COMPARISON

TRANSACTIONSTRANSACTIONAL REVENUES
MONTH FY 2006 FY 2007 FY 2008 FY 2009 % CHANGE 08/09 FY 2006 FY 2007 FY 2008 FY 2009 % CHANGE 08/09
July 2,627,665 2,617,392 2,673,929 2,437,323 -8.8% $7,071,665 $7,553,151 $8,216,142 $7,825,432 -4.8%
Aug 2,715,063 2,715,384 2,773,286   $7,357,585 $7,931,888 $8,569,854   8.0%
Sep 2,500,102 2,540,218 2,506,530     $6,698,331 $7,329,377 $7,651,503   4.4%
Oct 2,536,412 2,644,496 2,631,179     $6,765,179 $7,606,182 $8,050,997   5.8%
Nov 2,472,630 2,526,566 2,464,943     $6,601,050 $7,230,473 $7,526,332   4.1%
Dec 2,521,299 2,520,121 2,403,895     $6,720,162 $7,156,522 $7,252,168   1.3%
Jan 2,470,578 2,514,750 2,394,164     $6,558,837 $7,139,824 $7,237,519   1.4%
Feb 2,349,018 2,364,183 2,343,977     $6,277,901 $6,730,209 $7,111,362   5.7%
Mar 2,682,650 2,739,316 2,526,685     7,201,307 $7,819,611 $7,647,593   -2.2%
Apr 2,479,542 2,537,721 2,474,650     6,612,744 $7,237,715 $7,501,594   3.6%
May 2,625,888 2,719,854 2,474,752     6,986,618 $7,743,032 $7,459,494   -3.7%
Jun 2,641,173 2,656,853 2,389,888     7,076,626 $7,580,727 $7,209,510   -4.9%
Total 30,622,020 31,096,854 30,057,878     $81,928,005 $89,058,936 $91,434,068   -2.7%

 

ANNUAL RESULTS

FISCAL
YEAR
ACTUAL TRANSACTIONSPROJECTED TRANSACTIONS% OF
PROJECTION
ACTUAL TOLL REVENUESPROJECTED TOLL REVENUES% OF PROJECTION
2008 30,057,878 51,596,000 58.3% $91,434,068 $123,104,000 74.3%
2007 31,096,854 50,210,000 61.9% $89,058,936 $111,704,000 79.7%
2006 30,622,020 47,527,000 64.4% $81,928,005 $105,608,000 77.6%
200529,585,82844,779,00066.1%$75,645,139$98,307,00076.9%
200429,416,33942,772,00068.8%$67,031,360$85,716,00078.2%
200327,024,33439,783,00067.9%$61,147,499$79,642,00076.8%
200226,055,14737,011,00070.4%$56,864,910$73,996,00076.8%
200126,054,87635,391,00073.6%$50,901,371$63,314,00080.4%
200026,660,79732,300,00082.5%$46,818,996$57,911,00080.8%
199924,853,67328,480,20587.3%$42,646,223$50,962,00083.7%
199820,902,59523,318,00089.6% $33,927,997$37,916,00089.5%
199711,153,01311,153,000100.0% $16,868,231$19,900,00084.8%

 

 

 

 

  
FasTrak Customer Service (800) 378-TRAK (8725) | The Toll Roads Walk-In Service Center
125 Pacifica, Ste. 120, Irvine, CA 92618 | Transportation Corridor Agencies | (949) 754-3400
FasTrak(R) is a registered TCA trademark. | Copyright © Transportation Corridor Agencies
All rights reserved. Click here to see our privacy policy.